CR Mode
Item #: BC0517
GORE-TEX: Extended comfort membrane to keep your feet dry. Mesh and synthetic upper for lightweight and comfort. Molded sockliner to enhance comfort and fit. Lightweight EVA midsole for long term cushioning and comfort. Continental rubber outsole for extraordinary grip.
US | UK | EU | JP |
5 | 3.5 | 36 | 220 |
5.5 | 4 | 36.7 | 225 |
6 | 4.5 | 37.3 | 230 |
6.5 | 5 | 38 | 235 |
7 | 5.5 | 38.7 | 240 |
7.5 | 6 | 39.3 | 245 |
8 | 6.5 | 40 | 250 |
8.5 | 7 | 40.7 | 255 |
9 | 7.5 | 41.3 | 260 |
9.5 | 8 | 42 | 265 |
10 | 8.5 | 42.8 | 270 |
10.5 | 9 | 43.3 | 275 |
11 | 9.5 | 44 | 280 |
11.5 | 10 | 44.7 | 285 |
12 | 10.5 | 45.3 | 290 |
12.5 | 11 | 46 | 295 |
13 | 11.5 | 46.7 | 300 |
12 | 47.3 | 305 | |
12.5 | 48 | 310 | |
13 | 48.7 | 315 | |
13.5 | 49.3 | 320 | |
14 | 50 | 325 |
Item #: BC0517
GORE-TEX: Extended comfort membrane to keep your feet dry. Mesh and synthetic upper for lightweight and comfort. Molded sockliner to enhance comfort and fit. Lightweight EVA midsole for long term cushioning and comfort. Continental rubber outsole for extraordinary grip.
US | UK | EU | JP |
5 | 3.5 | 36 | 220 |
5.5 | 4 | 36.7 | 225 |
6 | 4.5 | 37.3 | 230 |
6.5 | 5 | 38 | 235 |
7 | 5.5 | 38.7 | 240 |
7.5 | 6 | 39.3 | 245 |
8 | 6.5 | 40 | 250 |
8.5 | 7 | 40.7 | 255 |
9 | 7.5 | 41.3 | 260 |
9.5 | 8 | 42 | 265 |
10 | 8.5 | 42.8 | 270 |
10.5 | 9 | 43.3 | 275 |
11 | 9.5 | 44 | 280 |
11.5 | 10 | 44.7 | 285 |
12 | 10.5 | 45.3 | 290 |
12.5 | 11 | 46 | 295 |
13 | 11.5 | 46.7 | 300 |
12 | 47.3 | 305 | |
12.5 | 48 | 310 | |
13 | 48.7 | 315 | |
13.5 | 49.3 | 320 | |
14 | 50 | 325 |
This product has not yet been reviewed.
Write A ReviewHave a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.