Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

$61.99

Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

$61.99
Select Color
1

FREE Shipping on orders over $99

Free Returns on this item

Blackhawk

Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

Item #: 419002BB

The next big thing in firearm accessories, the Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster fits over 150 styles of semi-automatic handguns. This multi-fit product allows you to switch firearms without changing holsters. With a free-floating design, this holster doesn’t attach directly to the frame of the handgun. Instead, the OMNIVORE connects via a proprietary rail attachment device, which prevents damage to your firearm. Double retention features keep your handgun safe and secure, while an ergonomic thumb-activated retention mechanism delivers rapid firearm access. The OMNIVORE release is adjustable, giving you three height positions to match the size of your hand. This holster comfortably fits both Streamlight TLR-1 and TLR-2 weapon lights, perfect for nighttime missions.

Features of Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

  • Fits more than 150 styles of semi-automatic handguns
  • Fits Streamlight TLR-1 and TLR-2 weapon lights
  • Ergonomic thumb-activated retention mechanism
  • Free-floating design
  • Level two retention
  • Retention mechanism connects to proprietary rail attachment device
  • Three-position adjustable release

WARNING: This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

BROWNING
PR0-40, .40 S&W,
4" PRO-9, 9mm, 4"

CARACAL
ENHANCED F, 9mm, 4.1"
9mm, 4.1"

CENTURY ARMS
CANiK TP9 SA, 9mm, 4.47"
CANiK TP9 SF, 9mm, 4.46"
CANiK TP9, 9mm, 4.5"

CZ
P-07 URBAN GREY SUPPRESSOR READY, 9mm, 4.36", TB
P-07, .40 S&W, 3.75"
P-07, 9mm, 3.75"
P-09 SUPPRESSOR READY, 9mm, 5.15", TB
P-09 URBAN GREY SUPPRESSOR READY, 9mm, 5.15", TB
P-09, 9mm, 5.54"

FNH
FNS-40 LONGSLIDE, .40 S&W, 5"
FNS-40, .40 S&W, 4"
FNS-9 LONGSLIDE, 9mm, 5"
FNS-9, 9mm, 4"

GLOCK
G17 GEN4 MOS, 9mm, 4.48"
G17 P, NONE, 4.48", PRACTICE
G17 T FX, NONE, 4.48", TRAINING
G17, 9mm, 4.48", GEN3, GEN4
G19 GEN4 MOS, 9mm, 4.01"
G19, 9mm, 4.01", GEN3, GEN4
G20, 10mm, 4.6", GEN3, GEN4
G21 SF GEN3 PICATINNY RAIL, .45 ACP, 4.6"
G21 SF, .45 ACP, 4.6", GEN3, GEN4
G21, .45 ACP, 4.6", GEN3, GEN4
G22 , .40 S&W, 4.01", GEN3, GEN4
G22 P, NONE, 4.49", PRACTICE
G23, .40 S&W, 4.01", GEN3, GEN4
G29, 10mm, 3.77", GEN3, GEN4
G30 SF, .45 ACP, 3.77", GEN3, GEN4
G30, .45 ACP, 3.77", GEN3, GEN4
G30S GEN3, .45 ACP, 3.77"
G31, .357 SIG, 4.48", GEN3, GEN4
G34 GEN4 MOS, 9mm, 5.31"
G34, 9mm, 5.35", GEN3, GEN4
G35 GEN4 MOS, .40 S&W, 5.31"
G35, .40 S&W, 5.31", GEN3, GEN4
G37, .45 G.A.P., 4.48", GEN3, GEN4
G38 GEN3, .45 G.A.P., 4.01"
G41 GEN4 MOS, .45 ACP, 5.31"
G41 GEN4, .45 ACP, 5.31"

SPRINGFIELD
XD-40 FULL SIZE, .40 S&W, 4"
XD-40 FULL SIZE, .40 S&W, 5"
XD-40 MOD 2 SERVICE MODEL, .40 S&W, 4"
XD-40 SERVICE MODEL, .40 S&W, 4"
XD-40 TACTICAL, .40 S&W, 5"
XD-45 .45 ACP, 5"
XD-45 SERVICE MODEL, .45 ACP, 4"
XD-9 9mm, 5"
XD-9 MOD 2 SERVICE MODEL, 9mm, 4"
XD-9 MOD 2 SERVICE MODEL, 9mm, 4", TB
XD-9 MOD 2 TACTICAL, 9mm, 5"
XD-9 SERVICE MODEL, 9mm, 4"
XDM-40 COMPACT, .40 S&W, 3.8"
XDM-40 COMPETITION SERIES, .40 S&W, 5.25"
XDM-40, .40 S&W, 3.8"
XDM-40, .40 S&W, 4.5"
XDM-45 COMPETITION SERIES, .45 ACP, 5.25"
XDM-45, .45 ACP, 4.5"
XDM-45, .45 ACP, 4.5", TB
XDM-9 COMPACT, 9mm, 3.8"
XDM-9 COMPETITION SERIES, 9mm, 5.25"
XDM-9 OSP FULL SIZE, 9mm, 4.5"
XDM-9, 9mm, 3.8"
XDM-9, 9mm, 4.5"
XDM-9, 9mm, 4.5", TB

SMITH & WESSON
M&P 40 PERFORMANCE CENTER PORTED, .40 4.25"
M&P 40 PERFORMANCE CENTER PORTED, .40 5"
M&P 40 PRO SERIES C.O.R.E., .40 S&W, 4.25"
M&P 40 PRO SERIES, .40 S&W, 4.25"
M&P 40 PRO SERIES, .40 S&W, 5"
M&P 40, .40 S&W, 4.25"
M&P 40L PRO SERIES C.O.R.E., .40 S&W, 5"
M&P 45 .45 ACP, 4" M&P 45 .45 ACP, 4.5"
M&P 45, .45 ACP, 4.5"
M&P 45C COMPACT, .45 ACP, 4"
M&P 9 C.O.R.E. TREADED BARREL, 9mm, 4.25", TB
M&P 9 PERFORMANCE CENTER PORTED, 9mm, 4"
M&P 9 PERFORMANCE CENTER PORTED, 9mm, 5"
M&P 9 PRO SERIES C.O.R.E., 9mm, 4.25"
M&P 9 PRO SERIES, 9mm, 4.25"
M&P 9 PRO SERIES, 9mm, 5"
M&P 9 PRO SERIES, 9mm, 5"
M&P 9 VTAC VIKING TACTICS FDE, 9mm, 4.25"
M&P 9, 9mm, 4.25"
M&P 9L C.O.R.E., 9mm, 5"
SD40 VE, .40 S&W, 4", W/SLOTTED RAILSD9 VE, 9mm, 4"
HECKLER & KOCH
P2000, .40 S&W, 3.66"
P2000, 9mm, 3.66"
VP40 TACKTICAL, .40 S&W
VP40, .40 S&W, 4.09", BLACK, FDE
VP9 TACTICAL, 9mm, 4.7", TB
VP9, 9mm, 4.09"

RUGER
AMERICAN PRO, .45 ACP, 4.5"
AMERICAN PRO, 9mm, 4.2"

SIG SAUER
P220 CARRY ELITE STAINLESS, .45 ACP, 3.9"
P220 CARRY, .45 ACP, 3.9"
P220 COMBAT, .45 ACP, 5", TB
P220 ELITE STAINLESS, .45 ACP, 4.4"
P220, .45 ACP, 4.4"
P226 EXTREME, .40 S&W, 4.4"
P226 EXTREME, 9mm, 4.4"
P226 COMBAT, 9mm, 4.4"
P226 COMBAT, 9mm, 4.4", TB
P226 DAK, .357 SIG, 4.4"
P226 DAK, .40 S&W, 4.4"
P226 DAK, 9mm, 4.4"
P226 ELITE STAINLESS, .40 S&W, 4.4"
P226 ELITE STAINLESS, 9mm, 4.4"
P226 ENGRAVED STAINLESS, 9mm, 4.4"
P226 ENHANCED ELITE, .357 SIG, 4.4"
P226 ENHANCED ELITE, .40 S&W, 4.4"
P226 ENHANCED ELITE, 9mm, 4.4"
P226 EQUINOX, .40 S&W, 4.4"
P226 EXTREME SAO, 9mm, 4.4"
P226 MK25 RX NAVY, 9mm, 4.4"
P226 MK25, NAVY, 9mm, 4.4", BLACK, DESERT
P226 MK25, NAVY, 9mm, 4.4", TB, BLACK, DESERT
P226 NITRON, .357 SIG, 4.4"
P226 NITRON, .40 S&W, 4.4"
P226 NITRON, 9mm, 4.4"
P226 SCORPION, 9mm, 4.4"
P226 SCORPION, 9mm, 4.4", TB
P226 TACOPS, .357 SIG, 4.4"
P226 TACOPS, .40 S&W, 4.4"
P226 TACOPS, 9mm, 4.4"
P226 TACOPS, 9mm, 4.4", TB
P226 X-FIVE ALLROUND, .40 S&W, 5"
P226 X-FIVE ALLROUND, 9mm, 5"
P226 X-FIVE CLASSIC, .40 S&W, 5"
P226 X-FIVE CLASSIC, 9mm, 5"
P226 X-FIVE ENTRY, .40 S&W, 5"
P226 X-FIVE ENTRY, 9mm, 5"
P226 X-FIVE MATCH, .40 S&W, 5"
P226 X-FIVE MATCH, 9mm, 5"
P226 X-FIVE SUPERMATCH, .40 S&W, 5"

WALTHER
P99 AS, .40 S&W, 3.5" *
P99 AS, .40 S&W, 4.2" *
P99 AS, 9mm, 3.5" *
P99 AS, 9mm, 4" *
P99 DAO, .40 S&W, 4.6" *
P99 DAO, 9mm, 4" *
P99 QA, .40 S&W, 4.6" *
P99 QA, 9mm, 4" *
P99, .40 S&W, 4.2" *
P99, 9mm, 4" *
P99C AS, .40 S&W, 3.5" **
P99C AS, .40 S&W, 4.2" **
P99C AS, 9mm, 3.5" **
P99C AS, 9mm, 4" **
P99C DAO, .40 S&W, 4.6" **
P99C DAO, 9mm, 4" **
P99C QA, .40 S&W, 4.6" **
P99C QA, 9mm, 4" **
PPQ 22 TACTICAL, .22 LR, 4.6"
PPQ 22, .22 LR, 4"
PPQ 22, .22 LR, 5"
PPQ 45, .45 ACP, 4.25"
PPQ CLASSIC, 9mm, 4"
PPQ M2 NAVY, 9mm, 4.6", TB
PPQ M2, .40 S&W, 4.2"
PPQ M2, .40 S&W, 5"
PPQ M2, 9mm, 4"
PPQ M2, 9mm, 5"
PPX, .40 S&W, 4"
PPX, 9mm, 4"
Q5 MATCH, 9mm, 5"
SIG SAUER
P226 X-FIVE SUPERMATCH, 9mm, 5"
P226 X-FIVE TACTICAL, 9mm, 5"
P226 X-SIX SUPERMATCH, .40 S&W, 6"
P226 X-SIX SUPERMATCH, 9mm, 6"
P229 COMBAT, 9mm, 3.9"
P229 DAK, .357 SIG, 3.9"
P229 DAK, .40 S&W, 3.9"
P229 DAK, 9mm, 3.9"
P229 E2, .40 S&W, 3.9"
P229 E2, 9mm, 3.9"
P229 ELITE STAINLESS, .40 S&W, 3.9"
P229 ELITE STAINLESS, 9mm, 3.9"
P229 ENHANCED ELITE, .357 SIG, 3.9"
P229 ENHANCED ELITE, .40 S&W, 3.9"
P229 ENHANCED ELITE, 9mm, 3.9"
P229 EQUINOX, .40 S&W, 3.9"
P229 EXTREME, 9mm, 3.9"
P229 SAS GEN 2, .357 SIG, 3.9"
P229 SAS GEN 2, .40 S&W, 3.9"
P229 SAS GEN 2, 9mm, 3.9"
P229 SCORPION, .40 S&W, 3.9"
P229 SCORPION, 9mm, 3.9"
P229 SCORPION, 9mm, 3.9", TB
P229, .357 SIG, 3.9"
P229, .40 S&W, 3.9"
P229, 9mm, 3.9"
P250 22 COMPACT, .22 LR, 3.9"
P250 COMPACT, .357 SIG, 3.9"
P250 COMPACT, .40 S&W, 3.9"
P250 COMPACT, .45 ACP, 3.9"
P250 COMPACT, 9mm, 3.9"
P250 COMPACT, 9mm, 3.9", TB
P250 DC, 9mm, 3.9"
P250 FULL SIZE, .357 SIG, 4.7"
P250 FULL SIZE, .40 S&W, 4.7"
P250 FULL SIZE, .45 ACP, 4.7"
P250 FULL SIZE, 9mm, 4.7"
P320 CARRY, .357 SIG, 3.9"
P320 CARRY, .357 SIG, 3.9", TB
P320 CARRY, .40 S&W, 3.9"
P320 CARRY, .40 S&W, 3.9", TB
P320 CARRY, .45 ACP, 3.9"
P320 CARRY, .45 ACP, 3.9", TB
P320 CARRY, 9mm, 3.9"
P320 CARRY, 9mm, 3.9", TB
P320 COMPACT, .357 SIG, 3.9"
P320 COMPACT, .357 SIG, 3.9", TB
P320 COMPACT, .40 S&W, 3.9"
P320 COMPACT, .40 S&W, 3.9", TB
P320 COMPACT, .45 ACP, 3.9"
P320 COMPACT, .45 ACP, 3.9", TB
P320 COMPACT, 9mm, 3.9"
P320 COMPACT, 9mm, 3.9", TB
P320 FULL SIZE, .357 SIG, 4.7"
P320 FULL SIZE, .357 SIG, 4.7", TB
P320 FULL SIZE, .40 S&W, 4.7"
P320 FULL SIZE, .40 S&W, 4.7", TB
P320 FULL SIZE, .45 ACP, 4.7"
P320 FULL SIZE, .45 ACP, 4.7", TB
P320 FULL SIZE, 9mm, 4.7"
P320 FULL SIZE, 9mm, 4.7", TB
SP2022 FDE BG, .40 S&W, 4.4"
SP2022 FDE BG, 9mm, 4.4"
SP2022 NITRON, 9mm, 3.9", TB
SP2022, .357 SIG, 4.4"
SP2022, .40 S&W, 3.9"
SP2022, 9mm, 3.9"



*DOES NOT FIT OMNIVORE SUREFIRE X300/X300U-A LIGHT BEARING HOLSTERS.

**DOES NOT FIT OMNIVORE SUREFIRE X300/X300U-A OR OMNIVORE STREAMLIGHT TLR-1/2 LIGHT BEARING HOLSTERS.

THE APPROVED FIT LIST DOES NOT APPLY TO FIREARMS WITH A THUMB SAFETY

AS OF NOV 16, 2016

Strategic Accounts

Our staff is dedicated to giving the best quotes for every specific departmental need. Product questions? Budgetary constraints? We can help. With over a decade of experience, our team is more than qualified to deliver excellent service.

Account managers can offer:

  • Competitive quotes

  • No sales tax

  • Free shipping

  • Single point of contact

Request Quote
Contact Us
636-680-8070

Place a large order now.

Use our Bulk Order Tool to easily add multiple colors and sizes of the Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster today.

  • Description
    Blackhawk

    Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

    Item #: 419002BB

    The next big thing in firearm accessories, the Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster fits over 150 styles of semi-automatic handguns. This multi-fit product allows you to switch firearms without changing holsters. With a free-floating design, this holster doesn’t attach directly to the frame of the handgun. Instead, the OMNIVORE connects via a proprietary rail attachment device, which prevents damage to your firearm. Double retention features keep your handgun safe and secure, while an ergonomic thumb-activated retention mechanism delivers rapid firearm access. The OMNIVORE release is adjustable, giving you three height positions to match the size of your hand. This holster comfortably fits both Streamlight TLR-1 and TLR-2 weapon lights, perfect for nighttime missions.

    Features of Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster

    • Fits more than 150 styles of semi-automatic handguns
    • Fits Streamlight TLR-1 and TLR-2 weapon lights
    • Ergonomic thumb-activated retention mechanism
    • Free-floating design
    • Level two retention
    • Retention mechanism connects to proprietary rail attachment device
    • Three-position adjustable release

    WARNING: This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

  • Size Chart

    BROWNING
    PR0-40, .40 S&W,
    4" PRO-9, 9mm, 4"

    CARACAL
    ENHANCED F, 9mm, 4.1"
    9mm, 4.1"

    CENTURY ARMS
    CANiK TP9 SA, 9mm, 4.47"
    CANiK TP9 SF, 9mm, 4.46"
    CANiK TP9, 9mm, 4.5"

    CZ
    P-07 URBAN GREY SUPPRESSOR READY, 9mm, 4.36", TB
    P-07, .40 S&W, 3.75"
    P-07, 9mm, 3.75"
    P-09 SUPPRESSOR READY, 9mm, 5.15", TB
    P-09 URBAN GREY SUPPRESSOR READY, 9mm, 5.15", TB
    P-09, 9mm, 5.54"

    FNH
    FNS-40 LONGSLIDE, .40 S&W, 5"
    FNS-40, .40 S&W, 4"
    FNS-9 LONGSLIDE, 9mm, 5"
    FNS-9, 9mm, 4"

    GLOCK
    G17 GEN4 MOS, 9mm, 4.48"
    G17 P, NONE, 4.48", PRACTICE
    G17 T FX, NONE, 4.48", TRAINING
    G17, 9mm, 4.48", GEN3, GEN4
    G19 GEN4 MOS, 9mm, 4.01"
    G19, 9mm, 4.01", GEN3, GEN4
    G20, 10mm, 4.6", GEN3, GEN4
    G21 SF GEN3 PICATINNY RAIL, .45 ACP, 4.6"
    G21 SF, .45 ACP, 4.6", GEN3, GEN4
    G21, .45 ACP, 4.6", GEN3, GEN4
    G22 , .40 S&W, 4.01", GEN3, GEN4
    G22 P, NONE, 4.49", PRACTICE
    G23, .40 S&W, 4.01", GEN3, GEN4
    G29, 10mm, 3.77", GEN3, GEN4
    G30 SF, .45 ACP, 3.77", GEN3, GEN4
    G30, .45 ACP, 3.77", GEN3, GEN4
    G30S GEN3, .45 ACP, 3.77"
    G31, .357 SIG, 4.48", GEN3, GEN4
    G34 GEN4 MOS, 9mm, 5.31"
    G34, 9mm, 5.35", GEN3, GEN4
    G35 GEN4 MOS, .40 S&W, 5.31"
    G35, .40 S&W, 5.31", GEN3, GEN4
    G37, .45 G.A.P., 4.48", GEN3, GEN4
    G38 GEN3, .45 G.A.P., 4.01"
    G41 GEN4 MOS, .45 ACP, 5.31"
    G41 GEN4, .45 ACP, 5.31"

    SPRINGFIELD
    XD-40 FULL SIZE, .40 S&W, 4"
    XD-40 FULL SIZE, .40 S&W, 5"
    XD-40 MOD 2 SERVICE MODEL, .40 S&W, 4"
    XD-40 SERVICE MODEL, .40 S&W, 4"
    XD-40 TACTICAL, .40 S&W, 5"
    XD-45 .45 ACP, 5"
    XD-45 SERVICE MODEL, .45 ACP, 4"
    XD-9 9mm, 5"
    XD-9 MOD 2 SERVICE MODEL, 9mm, 4"
    XD-9 MOD 2 SERVICE MODEL, 9mm, 4", TB
    XD-9 MOD 2 TACTICAL, 9mm, 5"
    XD-9 SERVICE MODEL, 9mm, 4"
    XDM-40 COMPACT, .40 S&W, 3.8"
    XDM-40 COMPETITION SERIES, .40 S&W, 5.25"
    XDM-40, .40 S&W, 3.8"
    XDM-40, .40 S&W, 4.5"
    XDM-45 COMPETITION SERIES, .45 ACP, 5.25"
    XDM-45, .45 ACP, 4.5"
    XDM-45, .45 ACP, 4.5", TB
    XDM-9 COMPACT, 9mm, 3.8"
    XDM-9 COMPETITION SERIES, 9mm, 5.25"
    XDM-9 OSP FULL SIZE, 9mm, 4.5"
    XDM-9, 9mm, 3.8"
    XDM-9, 9mm, 4.5"
    XDM-9, 9mm, 4.5", TB

    SMITH & WESSON
    M&P 40 PERFORMANCE CENTER PORTED, .40 4.25"
    M&P 40 PERFORMANCE CENTER PORTED, .40 5"
    M&P 40 PRO SERIES C.O.R.E., .40 S&W, 4.25"
    M&P 40 PRO SERIES, .40 S&W, 4.25"
    M&P 40 PRO SERIES, .40 S&W, 5"
    M&P 40, .40 S&W, 4.25"
    M&P 40L PRO SERIES C.O.R.E., .40 S&W, 5"
    M&P 45 .45 ACP, 4" M&P 45 .45 ACP, 4.5"
    M&P 45, .45 ACP, 4.5"
    M&P 45C COMPACT, .45 ACP, 4"
    M&P 9 C.O.R.E. TREADED BARREL, 9mm, 4.25", TB
    M&P 9 PERFORMANCE CENTER PORTED, 9mm, 4"
    M&P 9 PERFORMANCE CENTER PORTED, 9mm, 5"
    M&P 9 PRO SERIES C.O.R.E., 9mm, 4.25"
    M&P 9 PRO SERIES, 9mm, 4.25"
    M&P 9 PRO SERIES, 9mm, 5"
    M&P 9 PRO SERIES, 9mm, 5"
    M&P 9 VTAC VIKING TACTICS FDE, 9mm, 4.25"
    M&P 9, 9mm, 4.25"
    M&P 9L C.O.R.E., 9mm, 5"
    SD40 VE, .40 S&W, 4", W/SLOTTED RAILSD9 VE, 9mm, 4"
    HECKLER & KOCH
    P2000, .40 S&W, 3.66"
    P2000, 9mm, 3.66"
    VP40 TACKTICAL, .40 S&W
    VP40, .40 S&W, 4.09", BLACK, FDE
    VP9 TACTICAL, 9mm, 4.7", TB
    VP9, 9mm, 4.09"

    RUGER
    AMERICAN PRO, .45 ACP, 4.5"
    AMERICAN PRO, 9mm, 4.2"

    SIG SAUER
    P220 CARRY ELITE STAINLESS, .45 ACP, 3.9"
    P220 CARRY, .45 ACP, 3.9"
    P220 COMBAT, .45 ACP, 5", TB
    P220 ELITE STAINLESS, .45 ACP, 4.4"
    P220, .45 ACP, 4.4"
    P226 EXTREME, .40 S&W, 4.4"
    P226 EXTREME, 9mm, 4.4"
    P226 COMBAT, 9mm, 4.4"
    P226 COMBAT, 9mm, 4.4", TB
    P226 DAK, .357 SIG, 4.4"
    P226 DAK, .40 S&W, 4.4"
    P226 DAK, 9mm, 4.4"
    P226 ELITE STAINLESS, .40 S&W, 4.4"
    P226 ELITE STAINLESS, 9mm, 4.4"
    P226 ENGRAVED STAINLESS, 9mm, 4.4"
    P226 ENHANCED ELITE, .357 SIG, 4.4"
    P226 ENHANCED ELITE, .40 S&W, 4.4"
    P226 ENHANCED ELITE, 9mm, 4.4"
    P226 EQUINOX, .40 S&W, 4.4"
    P226 EXTREME SAO, 9mm, 4.4"
    P226 MK25 RX NAVY, 9mm, 4.4"
    P226 MK25, NAVY, 9mm, 4.4", BLACK, DESERT
    P226 MK25, NAVY, 9mm, 4.4", TB, BLACK, DESERT
    P226 NITRON, .357 SIG, 4.4"
    P226 NITRON, .40 S&W, 4.4"
    P226 NITRON, 9mm, 4.4"
    P226 SCORPION, 9mm, 4.4"
    P226 SCORPION, 9mm, 4.4", TB
    P226 TACOPS, .357 SIG, 4.4"
    P226 TACOPS, .40 S&W, 4.4"
    P226 TACOPS, 9mm, 4.4"
    P226 TACOPS, 9mm, 4.4", TB
    P226 X-FIVE ALLROUND, .40 S&W, 5"
    P226 X-FIVE ALLROUND, 9mm, 5"
    P226 X-FIVE CLASSIC, .40 S&W, 5"
    P226 X-FIVE CLASSIC, 9mm, 5"
    P226 X-FIVE ENTRY, .40 S&W, 5"
    P226 X-FIVE ENTRY, 9mm, 5"
    P226 X-FIVE MATCH, .40 S&W, 5"
    P226 X-FIVE MATCH, 9mm, 5"
    P226 X-FIVE SUPERMATCH, .40 S&W, 5"

    WALTHER
    P99 AS, .40 S&W, 3.5" *
    P99 AS, .40 S&W, 4.2" *
    P99 AS, 9mm, 3.5" *
    P99 AS, 9mm, 4" *
    P99 DAO, .40 S&W, 4.6" *
    P99 DAO, 9mm, 4" *
    P99 QA, .40 S&W, 4.6" *
    P99 QA, 9mm, 4" *
    P99, .40 S&W, 4.2" *
    P99, 9mm, 4" *
    P99C AS, .40 S&W, 3.5" **
    P99C AS, .40 S&W, 4.2" **
    P99C AS, 9mm, 3.5" **
    P99C AS, 9mm, 4" **
    P99C DAO, .40 S&W, 4.6" **
    P99C DAO, 9mm, 4" **
    P99C QA, .40 S&W, 4.6" **
    P99C QA, 9mm, 4" **
    PPQ 22 TACTICAL, .22 LR, 4.6"
    PPQ 22, .22 LR, 4"
    PPQ 22, .22 LR, 5"
    PPQ 45, .45 ACP, 4.25"
    PPQ CLASSIC, 9mm, 4"
    PPQ M2 NAVY, 9mm, 4.6", TB
    PPQ M2, .40 S&W, 4.2"
    PPQ M2, .40 S&W, 5"
    PPQ M2, 9mm, 4"
    PPQ M2, 9mm, 5"
    PPX, .40 S&W, 4"
    PPX, 9mm, 4"
    Q5 MATCH, 9mm, 5"
    SIG SAUER
    P226 X-FIVE SUPERMATCH, 9mm, 5"
    P226 X-FIVE TACTICAL, 9mm, 5"
    P226 X-SIX SUPERMATCH, .40 S&W, 6"
    P226 X-SIX SUPERMATCH, 9mm, 6"
    P229 COMBAT, 9mm, 3.9"
    P229 DAK, .357 SIG, 3.9"
    P229 DAK, .40 S&W, 3.9"
    P229 DAK, 9mm, 3.9"
    P229 E2, .40 S&W, 3.9"
    P229 E2, 9mm, 3.9"
    P229 ELITE STAINLESS, .40 S&W, 3.9"
    P229 ELITE STAINLESS, 9mm, 3.9"
    P229 ENHANCED ELITE, .357 SIG, 3.9"
    P229 ENHANCED ELITE, .40 S&W, 3.9"
    P229 ENHANCED ELITE, 9mm, 3.9"
    P229 EQUINOX, .40 S&W, 3.9"
    P229 EXTREME, 9mm, 3.9"
    P229 SAS GEN 2, .357 SIG, 3.9"
    P229 SAS GEN 2, .40 S&W, 3.9"
    P229 SAS GEN 2, 9mm, 3.9"
    P229 SCORPION, .40 S&W, 3.9"
    P229 SCORPION, 9mm, 3.9"
    P229 SCORPION, 9mm, 3.9", TB
    P229, .357 SIG, 3.9"
    P229, .40 S&W, 3.9"
    P229, 9mm, 3.9"
    P250 22 COMPACT, .22 LR, 3.9"
    P250 COMPACT, .357 SIG, 3.9"
    P250 COMPACT, .40 S&W, 3.9"
    P250 COMPACT, .45 ACP, 3.9"
    P250 COMPACT, 9mm, 3.9"
    P250 COMPACT, 9mm, 3.9", TB
    P250 DC, 9mm, 3.9"
    P250 FULL SIZE, .357 SIG, 4.7"
    P250 FULL SIZE, .40 S&W, 4.7"
    P250 FULL SIZE, .45 ACP, 4.7"
    P250 FULL SIZE, 9mm, 4.7"
    P320 CARRY, .357 SIG, 3.9"
    P320 CARRY, .357 SIG, 3.9", TB
    P320 CARRY, .40 S&W, 3.9"
    P320 CARRY, .40 S&W, 3.9", TB
    P320 CARRY, .45 ACP, 3.9"
    P320 CARRY, .45 ACP, 3.9", TB
    P320 CARRY, 9mm, 3.9"
    P320 CARRY, 9mm, 3.9", TB
    P320 COMPACT, .357 SIG, 3.9"
    P320 COMPACT, .357 SIG, 3.9", TB
    P320 COMPACT, .40 S&W, 3.9"
    P320 COMPACT, .40 S&W, 3.9", TB
    P320 COMPACT, .45 ACP, 3.9"
    P320 COMPACT, .45 ACP, 3.9", TB
    P320 COMPACT, 9mm, 3.9"
    P320 COMPACT, 9mm, 3.9", TB
    P320 FULL SIZE, .357 SIG, 4.7"
    P320 FULL SIZE, .357 SIG, 4.7", TB
    P320 FULL SIZE, .40 S&W, 4.7"
    P320 FULL SIZE, .40 S&W, 4.7", TB
    P320 FULL SIZE, .45 ACP, 4.7"
    P320 FULL SIZE, .45 ACP, 4.7", TB
    P320 FULL SIZE, 9mm, 4.7"
    P320 FULL SIZE, 9mm, 4.7", TB
    SP2022 FDE BG, .40 S&W, 4.4"
    SP2022 FDE BG, 9mm, 4.4"
    SP2022 NITRON, 9mm, 3.9", TB
    SP2022, .357 SIG, 4.4"
    SP2022, .40 S&W, 3.9"
    SP2022, 9mm, 3.9"



    *DOES NOT FIT OMNIVORE SUREFIRE X300/X300U-A LIGHT BEARING HOLSTERS.

    **DOES NOT FIT OMNIVORE SUREFIRE X300/X300U-A OR OMNIVORE STREAMLIGHT TLR-1/2 LIGHT BEARING HOLSTERS.

    THE APPROVED FIT LIST DOES NOT APPLY TO FIREARMS WITH A THUMB SAFETY

    AS OF NOV 16, 2016

  • Strategic Accounts

    Strategic Accounts

    Our staff is dedicated to giving the best quotes for every specific departmental need. Product questions? Budgetary constraints? We can help. With over a decade of experience, our team is more than qualified to deliver excellent service.

    Account managers can offer:

    • Competitive quotes

    • No sales tax

    • Free shipping

    • Single point of contact

    Request Quote
    Contact Us
    636-680-8070

    Place a large order now.

    Use our Bulk Order Tool to easily add multiple colors and sizes of the Blackhawk OMNIVORE Level 2 Streamlight TLR-1 & TLR-2 Holster today.

29 Customer Reviews

Average Customer Review
4.5 out of 5 Star Rating

Write A Review
 

Verified Buyer

2 Answered Questions

Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.

Ask A Question

Answered by ( from