CR Mode
Item #: 608-018
Condor Sentinel Tactical Pants are comfortable and roomy, equipped with so many pockets—at least 6 on each leg! Don’t be afraid to load them up, either. These trousers are built from a heavyweight ripstop that allows for maximum storage while withstanding ear and tear. Yet, despite its rugged nature, it’s also breathable enough wear on hotter days. Plus, the fabric is DuPont Teflon-treated for stain and fade resistance The pants are secured with an elastic waistband, and are disperse weight evenly to ensure you’re flexible to roam with full range of movement, even with gadgets galore.
Waist Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist When Stretched | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Hip Width | 43.8" | 45.3" | 46.8" | 48.4" | 50.4" | 52.4" | 54.3" | 56.3" |
1/2 Thigh | 13.8" | 14.2" | 14.6" | 15" | 15.4" | 15.8" | 16.2" | 16.6" |
1/2 Knee | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 11.8" | 12" |
1/2 Cuff | 8.7" | 9" | 9.3" | 9.5" | 9.6" | 9.8" | 9.8" | 10" |
Front Rise* | 13" | 13.2" | 13.4" | 13.6" | 13.8" | 14" | 14.2" | 14.4" |
Back Rise* | 17.1" | 17.3" | 17.5" | 17.7" | 17.9" | 18.1" | 18.3" | 18.5" |
* with Waist Band |
Item #: 608-018
Condor Sentinel Tactical Pants are comfortable and roomy, equipped with so many pockets—at least 6 on each leg! Don’t be afraid to load them up, either. These trousers are built from a heavyweight ripstop that allows for maximum storage while withstanding ear and tear. Yet, despite its rugged nature, it’s also breathable enough wear on hotter days. Plus, the fabric is DuPont Teflon-treated for stain and fade resistance The pants are secured with an elastic waistband, and are disperse weight evenly to ensure you’re flexible to roam with full range of movement, even with gadgets galore.
Waist Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist When Stretched | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Hip Width | 43.8" | 45.3" | 46.8" | 48.4" | 50.4" | 52.4" | 54.3" | 56.3" |
1/2 Thigh | 13.8" | 14.2" | 14.6" | 15" | 15.4" | 15.8" | 16.2" | 16.6" |
1/2 Knee | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 11.8" | 12" |
1/2 Cuff | 8.7" | 9" | 9.3" | 9.5" | 9.6" | 9.8" | 9.8" | 10" |
Front Rise* | 13" | 13.2" | 13.4" | 13.6" | 13.8" | 14" | 14.2" | 14.4" |
Back Rise* | 17.1" | 17.3" | 17.5" | 17.7" | 17.9" | 18.1" | 18.3" | 18.5" |
* with Waist Band |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com