CR Mode
Item #: 112508-010
SIZE | Neck | Chest | Arm Length* | Waist |
Extra Small | 13 - 13 1/2 | 30 - 32 | 32 1/4 - 32 3/4 | 24 - 26 |
Small | 14 - 14 1/2 | 34 - 36 | 33 - 33 1/2 | 28 - 30 |
Medium | 15 - 15 1/2 | 38 - 40 | 33 3/4 - 34 1/4 | 32 - 34 |
Large | 16 - 16 1/2 | 42 - 44 | 34 1/2 - 35 | 36 - 38 |
Extra Large | 17 - 17 1/2 | 46 - 48 | 35 1/4 - 35 3/4 | 40 - 42 |
2X Large | 18 - 18 1/2 | 50 - 52 | 36 - 36 1/2 | 44 - 46 |
3X Large | 19 - 19 1/2 | 54 - 56 | 36 3/4 - 37 -1/4 | 48 - 50 |
4X Large | 20 - 20 1/2 | 58 - 60 | 37 1/2 - 38 | 52 - 54 |
REGULAR (5'8 - 6' 1/2) / TALL (6'1 - 6'3)
Tall sizes have 2" added to body length & 2" added to sleeve length
*Arm length refers to your actual arm length, not the garment's sleeve length
Item #: 112508-010
SIZE | Neck | Chest | Arm Length* | Waist |
Extra Small | 13 - 13 1/2 | 30 - 32 | 32 1/4 - 32 3/4 | 24 - 26 |
Small | 14 - 14 1/2 | 34 - 36 | 33 - 33 1/2 | 28 - 30 |
Medium | 15 - 15 1/2 | 38 - 40 | 33 3/4 - 34 1/4 | 32 - 34 |
Large | 16 - 16 1/2 | 42 - 44 | 34 1/2 - 35 | 36 - 38 |
Extra Large | 17 - 17 1/2 | 46 - 48 | 35 1/4 - 35 3/4 | 40 - 42 |
2X Large | 18 - 18 1/2 | 50 - 52 | 36 - 36 1/2 | 44 - 46 |
3X Large | 19 - 19 1/2 | 54 - 56 | 36 3/4 - 37 -1/4 | 48 - 50 |
4X Large | 20 - 20 1/2 | 58 - 60 | 37 1/2 - 38 | 52 - 54 |
REGULAR (5'8 - 6' 1/2) / TALL (6'1 - 6'3)
Tall sizes have 2" added to body length & 2" added to sleeve length
*Arm length refers to your actual arm length, not the garment's sleeve length
This product has not yet been reviewed.
Write A ReviewHave a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.