CR Mode
Item #: 2875
Built with an innovative RPM composite outsole for maximum support, traction and protection, the Irish Setter 17" VaprTrek WP promotes flexibility and functionality in any climate. It features an athletic cement construction, which blends the flex and comfort of a running shoe with the protection and critical support of an outdoor boot. The full-grain waterproof leather upper safeguards feet from elemental conditions, while a dual-density polyurethane footbed provides optimal cushion and arch support. This high-tech boot also incorporates a ScentBan antimicrobial lining for odor-free wear, as well as SnakeGuard puncture-resistant lining. There is an ArmaTec protective heel for stability, which reduces the risk for ankle roll and other foot injuries. Lightweight, rugged and supportive, these hunting boots can handle anything you may encounter in the wild.
USA MEN'S | USA WOMEN'S | EUROPEAN | BRITISH | MEN'S cm | WOMEN'S cm |
4 | 34 | 1.5 | 21 | ||
4.5 | 34.5 | 2 | 21.5 | ||
3.5 | 5 | 35 | 2.5 | 21.5 | 22 |
4 | 5.5 | 35.5 | 3 | 22 | 22.5 |
4.5 | 6 | 36 | 3.5 | 22.5 | 23 |
5 | 6.5 | 37 | 4 | 23 | 23.5 |
5.5 | 7 | 37.5 | 4.5 | 23.5 | 24 |
6 | 7.5 | 38 | 5 | 24 | 24.5 |
6.5 | 8 | 38.5 | 5.5 | 24.5 | 25 |
7 | 8.5 | 39 | 6 | 25 | 25.5 |
7.5 | 9 | 40 | 6.5 | 25.5 | 26 |
8 | 9.5 | 41 | 7 | 26 | 26.5 |
8.5 | 10 | 41.5 | 7.5 | 26.5 | 27 |
9 | 10.5 | 42 | 8 | 27 | 27.5 |
9.5 | 11 | 42.5 | 8.5 | 27.5 | 28 |
10 | 12 | 43 | 9 | 28 | 28.5 |
10.5 | 44 | 9.5 | 28.5 | ||
11 | 44.5 | 10 | 29 | ||
11.5 | 45 | 10.5 | 29.5 | ||
12 | 46 | 11 | 30 | ||
13 | 47 | 12 | 31 | ||
14 | 48 | 13 | 32 | ||
15 | 49 | 14 | 33 | ||
16 | 50 | 15 | 34 |
Item #: 2875
Built with an innovative RPM composite outsole for maximum support, traction and protection, the Irish Setter 17" VaprTrek WP promotes flexibility and functionality in any climate. It features an athletic cement construction, which blends the flex and comfort of a running shoe with the protection and critical support of an outdoor boot. The full-grain waterproof leather upper safeguards feet from elemental conditions, while a dual-density polyurethane footbed provides optimal cushion and arch support. This high-tech boot also incorporates a ScentBan antimicrobial lining for odor-free wear, as well as SnakeGuard puncture-resistant lining. There is an ArmaTec protective heel for stability, which reduces the risk for ankle roll and other foot injuries. Lightweight, rugged and supportive, these hunting boots can handle anything you may encounter in the wild.
USA MEN'S | USA WOMEN'S | EUROPEAN | BRITISH | MEN'S cm | WOMEN'S cm |
4 | 34 | 1.5 | 21 | ||
4.5 | 34.5 | 2 | 21.5 | ||
3.5 | 5 | 35 | 2.5 | 21.5 | 22 |
4 | 5.5 | 35.5 | 3 | 22 | 22.5 |
4.5 | 6 | 36 | 3.5 | 22.5 | 23 |
5 | 6.5 | 37 | 4 | 23 | 23.5 |
5.5 | 7 | 37.5 | 4.5 | 23.5 | 24 |
6 | 7.5 | 38 | 5 | 24 | 24.5 |
6.5 | 8 | 38.5 | 5.5 | 24.5 | 25 |
7 | 8.5 | 39 | 6 | 25 | 25.5 |
7.5 | 9 | 40 | 6.5 | 25.5 | 26 |
8 | 9.5 | 41 | 7 | 26 | 26.5 |
8.5 | 10 | 41.5 | 7.5 | 26.5 | 27 |
9 | 10.5 | 42 | 8 | 27 | 27.5 |
9.5 | 11 | 42.5 | 8.5 | 27.5 | 28 |
10 | 12 | 43 | 9 | 28 | 28.5 |
10.5 | 44 | 9.5 | 28.5 | ||
11 | 44.5 | 10 | 29 | ||
11.5 | 45 | 10.5 | 29.5 | ||
12 | 46 | 11 | 30 | ||
13 | 47 | 12 | 31 | ||
14 | 48 | 13 | 32 | ||
15 | 49 | 14 | 33 | ||
16 | 50 | 15 | 34 |
Verified Buyer
Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.
Ask A Question
Answered by (
from
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com