CR Mode
Item #: J06017
With a performance suede leather and mesh upper, the Merrell Moab 2 Vent feels great and performs even better. This ventilated hiker uses a breathable mesh lining and M Select Fresh technology to keep your feet dry and odor-free, even as you work up a sweat. A molded nylon arch shank and a rubber toe cap grants stability and protection in rough terrain. A closed-cell foam bellows tongue prevents moisture and debris from entering the shoe. An EVA midsole provides long-lasting comfort, while an air cushion in the heel absorbs shock as your foot connects with the ground. For exceptional traction on uneven surfaces, the Vibram TC5+ outsole includes five-millimeter deep lugs.
US | UK | EUR | JPN (cm) | CHN (mm) |
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
Item #: J06017
With a performance suede leather and mesh upper, the Merrell Moab 2 Vent feels great and performs even better. This ventilated hiker uses a breathable mesh lining and M Select Fresh technology to keep your feet dry and odor-free, even as you work up a sweat. A molded nylon arch shank and a rubber toe cap grants stability and protection in rough terrain. A closed-cell foam bellows tongue prevents moisture and debris from entering the shoe. An EVA midsole provides long-lasting comfort, while an air cushion in the heel absorbs shock as your foot connects with the ground. For exceptional traction on uneven surfaces, the Vibram TC5+ outsole includes five-millimeter deep lugs.
US | UK | EUR | JPN (cm) | CHN (mm) |
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com