CR Mode
Item #: F545455273
The Propper Cotton Ripstop BDU Coat is a reliable, multipurpose outer layer you can count on under any conditions. Sewn to Mil-Spec MIL-C-44048G with a sturdy, cotton ripstop construction, this coat is tough, functional and an ideal choice for any tactical operation. The felled sides and sleeves give the coat a rugged, seamless look, and the military grade pockets provide maximum storage. Each pocket features a covered-button front which maintains a professional appearance and ensures storage security when in the field. The fused collar and reinforced elbows keep you comfortable for extended periods of wear. Drain holes on the bellowed pockets encourage breathability and expel excess moisture and sand particles. The chest pencil pocket offers additional storage and the adjustable sleeve buttons make this coat customizable for any build.
SIZE | Chest | Height | Sleeve |
Extra Small Regular | 29 - 32 | 67 - 71 | 24.25 |
Small Short | 33 - 36 | 63 - 67 | 23.75 |
Small Regular | 33 - 36 | 67 - 71 | 24.75 |
Small Long | 33 - 36 | 71 - 75 | 25.75 |
Medium Short | 37 - 40 | 63 - 67 | 24.25 |
Medium Regular | 37 - 40 | 67 - 71 | 25.25 |
Medium Long | 37 - 40 | 71 - 75 | 26.25 |
Large Short | 41 - 44 | 63 - 67 | 24.75 |
Large Regular | 41 - 44 | 67 - 71 | 25.75 |
Large Long | 41 - 44 | 71 - 75 | 26.75 |
Extra Large Regular | 45 - 48 | 67 - 71 | 26.25 |
Extra Large Long | 45 - 48 | 71 - 75 | 27.25 |
2X Large Regular | 49 - 52 | 67 - 71 | 26.75 |
2X Large Long | 49 - 52 | 71 - 75 | 27.75 |
3X Large Regular | 53 - 56 | 67 - 71 | 27.25 |
3X Large Long | 53 - 56 | 71 - 75 | 28.25 |
4X Large Regular | 57 - 60 | 67 - 71 | 27.75 |
Item #: F545455273
The Propper Cotton Ripstop BDU Coat is a reliable, multipurpose outer layer you can count on under any conditions. Sewn to Mil-Spec MIL-C-44048G with a sturdy, cotton ripstop construction, this coat is tough, functional and an ideal choice for any tactical operation. The felled sides and sleeves give the coat a rugged, seamless look, and the military grade pockets provide maximum storage. Each pocket features a covered-button front which maintains a professional appearance and ensures storage security when in the field. The fused collar and reinforced elbows keep you comfortable for extended periods of wear. Drain holes on the bellowed pockets encourage breathability and expel excess moisture and sand particles. The chest pencil pocket offers additional storage and the adjustable sleeve buttons make this coat customizable for any build.
SIZE | Chest | Height | Sleeve |
Extra Small Regular | 29 - 32 | 67 - 71 | 24.25 |
Small Short | 33 - 36 | 63 - 67 | 23.75 |
Small Regular | 33 - 36 | 67 - 71 | 24.75 |
Small Long | 33 - 36 | 71 - 75 | 25.75 |
Medium Short | 37 - 40 | 63 - 67 | 24.25 |
Medium Regular | 37 - 40 | 67 - 71 | 25.25 |
Medium Long | 37 - 40 | 71 - 75 | 26.25 |
Large Short | 41 - 44 | 63 - 67 | 24.75 |
Large Regular | 41 - 44 | 67 - 71 | 25.75 |
Large Long | 41 - 44 | 71 - 75 | 26.75 |
Extra Large Regular | 45 - 48 | 67 - 71 | 26.25 |
Extra Large Long | 45 - 48 | 71 - 75 | 27.25 |
2X Large Regular | 49 - 52 | 67 - 71 | 26.75 |
2X Large Long | 49 - 52 | 71 - 75 | 27.75 |
3X Large Regular | 53 - 56 | 67 - 71 | 27.25 |
3X Large Long | 53 - 56 | 71 - 75 | 28.25 |
4X Large Regular | 57 - 60 | 67 - 71 | 27.75 |
Average Customer Review
5.0 Star Rating
Overall Fit
Verified Buyer
Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.
Ask A Question
Answered by (
from
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com