CR Mode
Item #: F545938067
When you need to take on demanding situations, you need an ACU coat to get the job done. Wrinkle, fade and shrink resistant, the Poly / Cotton Ripstop ACU Coat is made with a resilient ripstop fabric and treated with Dupont Teflon to repel liquids and stains. It also is vat-dyed and permanent pressed to meet military specifications (CL-8 of MIL-44436). The mandarin collar can be worn down or up to protect the neck while wearing body armor. The design features several pockets, including two chest pockets that are angled to provide fast access to gear, 3-slot pen pocket on the bottom of the sleeve and pockets on the upper arms with hook-and-loop closure.
SIZE | Chest | Height | Sleeve |
Extra Small Regular | 29 - 32 | 67 - 71 | 22.375 |
Small Short | 33 - 36 | 63 - 67 | 21.625 |
Small Regular | 33 - 36 | 67 - 71 | 22.625 |
Small Long | 33 - 36 | 71 - 75 | 23.625 |
Medium Short | 37 - 40 | 63 - 67 | 21.875 |
Medium Regular | 37 - 40 | 67 - 71 | 22.875 |
Medium Long | 37 - 40 | 71 - 75 | 23.875 |
Large Short | 41 - 44 | 63 - 67 | 22.125 |
Large Regular | 41 - 44 | 67 - 71 | 23.125 |
Large Long | 41 - 44 | 71 - 75 | 24.125 |
Extra Large Regular | 45 - 48 | 67 - 71 | 23.375 |
Extra Large Long | 45 - 48 | 71 - 75 | 24.375 |
2X Large Regular | 49 - 52 | 67 - 71 | 23.625 |
2X Large Long | 49 - 52 | 71 - 75 | 24.625 |
3X Large Regular | 53 - 56 | 67 - 71 | 23.875 |
3X Large Long | 53 - 56 | 71 - 75 | 24.875 |
4X Large Regular | 57 - 60 | 67 - 71 | 24 |
Item #: F545938067
When you need to take on demanding situations, you need an ACU coat to get the job done. Wrinkle, fade and shrink resistant, the Poly / Cotton Ripstop ACU Coat is made with a resilient ripstop fabric and treated with Dupont Teflon to repel liquids and stains. It also is vat-dyed and permanent pressed to meet military specifications (CL-8 of MIL-44436). The mandarin collar can be worn down or up to protect the neck while wearing body armor. The design features several pockets, including two chest pockets that are angled to provide fast access to gear, 3-slot pen pocket on the bottom of the sleeve and pockets on the upper arms with hook-and-loop closure.
SIZE | Chest | Height | Sleeve |
Extra Small Regular | 29 - 32 | 67 - 71 | 22.375 |
Small Short | 33 - 36 | 63 - 67 | 21.625 |
Small Regular | 33 - 36 | 67 - 71 | 22.625 |
Small Long | 33 - 36 | 71 - 75 | 23.625 |
Medium Short | 37 - 40 | 63 - 67 | 21.875 |
Medium Regular | 37 - 40 | 67 - 71 | 22.875 |
Medium Long | 37 - 40 | 71 - 75 | 23.875 |
Large Short | 41 - 44 | 63 - 67 | 22.125 |
Large Regular | 41 - 44 | 67 - 71 | 23.125 |
Large Long | 41 - 44 | 71 - 75 | 24.125 |
Extra Large Regular | 45 - 48 | 67 - 71 | 23.375 |
Extra Large Long | 45 - 48 | 71 - 75 | 24.375 |
2X Large Regular | 49 - 52 | 67 - 71 | 23.625 |
2X Large Long | 49 - 52 | 71 - 75 | 24.625 |
3X Large Regular | 53 - 56 | 67 - 71 | 23.875 |
3X Large Long | 53 - 56 | 71 - 75 | 24.875 |
4X Large Regular | 57 - 60 | 67 - 71 | 24 |
Average Customer Review
5.0 Star Rating
Overall Fit
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com