CR Mode
Item #: FQ0006300
For duty boots that are built tough, look no further than the Rocky Wellington. These 10-inch boots feature finger pulls on the top of the collar, allowing you to pull them on rapidly. They also are made with a nonmetallic construction to make moving through security checkpoints easier. Made from a durable blend of full-grain leather and 1,000-denier Cordura, these water-resistant boots are scuff, abrasion and tear resistant to hold up in the most challenging work environments. The Rocky Bobcat direct attach outsole provides enhanced traction and stability on a variety of surfaces. When you're facing tough working conditions, these soft-toe boots will keep your feet supported and comfortable.
U.S. & Canada | Europe | Mexico | Japan | U.K. | |||
M | W | M | W | M | W | ||
3.5 | 5 | 35 | 21.5 | 21 | 3 | 2.5 | |
4 | 5.5 | 35.5 | 22 | 21.5 | 3.5 | 3 | |
4.5 | 6 | 36 | 22.5 | 22 | 4 | 3.5 | |
5 | 6.5 | 37 | 23 | 22.5 | 4.5 | 4 | |
5.5 | 7 | 37.5 | 23.5 | 23 | 5 | 4.5 | |
6 | 7.5 | 38 | 4.5 | 24 | 23.5 | 5.5 | 5 |
6.5 | 8 | 38.5 | 5 | 24.5 | 24 | 6 | 5.5 |
7 | 8.5 | 39 | 5.5 | 25 | 24.5 | 6.5 | 6 |
7.5 | 9 | 40 | 6 | 25.5 | 25 | 7 | 6.5 |
8 | 9.5 | 41 | 6.5 | 26 | 25.5 | 7.5 | 7 |
8.5 | 10 | 42 | 7 | 26.5 | 26 | 8 | 7.5 |
9 | 10.5 | 43 | 7.5 | 27.5 | 27 | 8.5 | 8 |
10.5 | 12 | 44 | 9 | 28.5 | 28 | 10 | 9.5 |
11.5 | 13 | 45 | 10 | 29.5 | 29 | 11 | 10.5 |
12.5 | 14 | 46.5 | 11 | 30.5 | 30 | 12 | 11.5 |
14 | 15.5 | 48.5 | 12.5 | 31.5 | 31 | 13.5 | 13 |
Item #: FQ0006300
For duty boots that are built tough, look no further than the Rocky Wellington. These 10-inch boots feature finger pulls on the top of the collar, allowing you to pull them on rapidly. They also are made with a nonmetallic construction to make moving through security checkpoints easier. Made from a durable blend of full-grain leather and 1,000-denier Cordura, these water-resistant boots are scuff, abrasion and tear resistant to hold up in the most challenging work environments. The Rocky Bobcat direct attach outsole provides enhanced traction and stability on a variety of surfaces. When you're facing tough working conditions, these soft-toe boots will keep your feet supported and comfortable.
U.S. & Canada | Europe | Mexico | Japan | U.K. | |||
M | W | M | W | M | W | ||
3.5 | 5 | 35 | 21.5 | 21 | 3 | 2.5 | |
4 | 5.5 | 35.5 | 22 | 21.5 | 3.5 | 3 | |
4.5 | 6 | 36 | 22.5 | 22 | 4 | 3.5 | |
5 | 6.5 | 37 | 23 | 22.5 | 4.5 | 4 | |
5.5 | 7 | 37.5 | 23.5 | 23 | 5 | 4.5 | |
6 | 7.5 | 38 | 4.5 | 24 | 23.5 | 5.5 | 5 |
6.5 | 8 | 38.5 | 5 | 24.5 | 24 | 6 | 5.5 |
7 | 8.5 | 39 | 5.5 | 25 | 24.5 | 6.5 | 6 |
7.5 | 9 | 40 | 6 | 25.5 | 25 | 7 | 6.5 |
8 | 9.5 | 41 | 6.5 | 26 | 25.5 | 7.5 | 7 |
8.5 | 10 | 42 | 7 | 26.5 | 26 | 8 | 7.5 |
9 | 10.5 | 43 | 7.5 | 27.5 | 27 | 8.5 | 8 |
10.5 | 12 | 44 | 9 | 28.5 | 28 | 10 | 9.5 |
11.5 | 13 | 45 | 10 | 29.5 | 29 | 11 | 10.5 |
12.5 | 14 | 46.5 | 11 | 30.5 | 30 | 12 | 11.5 |
14 | 15.5 | 48.5 | 12.5 | 31.5 | 31 | 13.5 | 13 |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com