CR Mode
Item #: TB015130210
Timberland designed the Chocorua Trail as a rugged trail boot for long hikes and climbs. The waterproof, abrasion-resistant, full-grain leather upper provides maximum support and breathability. It features a durable rubber outsole for great traction on rocky, uneven terrain and a cushioned midsole for comfort on longer trails. The TIMBERDRY membrane keeps your feet dry in wet conditions and an inner textile lining wicks away moisture to create a more comfortable environment inside the boot. The padded tongue and collar add extra comfort along with a removable, contoured insole. These durable boots are not just great for hiking, but can be worn for any activity in any conditions.
Men's
USA | UK | Europe | Japan | Brazil |
6 | 5.5 | 39 | 24 | |
6.5 | 6 | 39.5 | 24.5 | |
7 | 6.5 | 40 | 25 | 38 |
7.5 | 7 | 41 | 25.5 | 39 |
8 | 7.5 | 41.5 | 26 | |
8.5 | 8 | 42 | 26.5 | 40 |
9 | 8.5 | 43 | 27 | |
9.5 | 9 | 43.5 | 27.5 | 41 |
10 | 9.5 | 44 | 28 | 42 |
10.5 | 10 | 44.5 | 28.5 | |
11 | 10.5 | 45 | 29 | 43 |
11.5 | 11 | 45.5 | 29.5 | |
12 | 11.5 | 46 | 30 | 44 |
13 | 12.5 | 47.5 | 31 | 45 |
14 | 13.5 | 49 | 32 | |
15 | 14.5 | 50 | 33 | 47 |
16 | 15.5 | 51 | 34 |
Women's
USA | UK | Europe | Japan | Brazil |
5 | 3 | 35.5 | 22 | |
5.5 | 3.5 | 36 | 22.5 | |
6 | 4 | 37 | 23 | 34 |
6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 5 | 38 | 24 | 36 |
7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 6 | 39 | 25 | |
8.5 | 6.5 | 39.5 | 25.5 | 38 |
9 | 7 | 40 | 26 | 39 |
9.5 | 7.5 | 41 | 26.5 | |
10 | 8 | 41.5 | 27 | |
11 | 9 | 42 | 28 |
Item #: TB015130210
Timberland designed the Chocorua Trail as a rugged trail boot for long hikes and climbs. The waterproof, abrasion-resistant, full-grain leather upper provides maximum support and breathability. It features a durable rubber outsole for great traction on rocky, uneven terrain and a cushioned midsole for comfort on longer trails. The TIMBERDRY membrane keeps your feet dry in wet conditions and an inner textile lining wicks away moisture to create a more comfortable environment inside the boot. The padded tongue and collar add extra comfort along with a removable, contoured insole. These durable boots are not just great for hiking, but can be worn for any activity in any conditions.
Men's
USA | UK | Europe | Japan | Brazil |
6 | 5.5 | 39 | 24 | |
6.5 | 6 | 39.5 | 24.5 | |
7 | 6.5 | 40 | 25 | 38 |
7.5 | 7 | 41 | 25.5 | 39 |
8 | 7.5 | 41.5 | 26 | |
8.5 | 8 | 42 | 26.5 | 40 |
9 | 8.5 | 43 | 27 | |
9.5 | 9 | 43.5 | 27.5 | 41 |
10 | 9.5 | 44 | 28 | 42 |
10.5 | 10 | 44.5 | 28.5 | |
11 | 10.5 | 45 | 29 | 43 |
11.5 | 11 | 45.5 | 29.5 | |
12 | 11.5 | 46 | 30 | 44 |
13 | 12.5 | 47.5 | 31 | 45 |
14 | 13.5 | 49 | 32 | |
15 | 14.5 | 50 | 33 | 47 |
16 | 15.5 | 51 | 34 |
Women's
USA | UK | Europe | Japan | Brazil |
5 | 3 | 35.5 | 22 | |
5.5 | 3.5 | 36 | 22.5 | |
6 | 4 | 37 | 23 | 34 |
6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 5 | 38 | 24 | 36 |
7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 6 | 39 | 25 | |
8.5 | 6.5 | 39.5 | 25.5 | 38 |
9 | 7 | 40 | 26 | 39 |
9.5 | 7.5 | 41 | 26.5 | |
10 | 8 | 41.5 | 27 | |
11 | 9 | 42 | 28 |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com