CR Mode
Item #: 2206456747
The ultimate waterproof/breathable comfort trekking boot for women LOWA Flex lacing allows the laces to easily pull through the ball bearing lace loops, set on free moving tabs, reducing overall pressure. Rubber toe & heel caps for protection against rocks & scree. Made on a special women’s last, for optimal fit and comfort.
UK | EU | Length of Feet (mm) | US Men | US Women (normal) | US Women (injected soles) |
3 | 36 | 228 | 4 | 4.5 | 5 |
3.5 | 36.5 | 232 | 4.5 | 5 | 5.5 |
4 | 37 | 236 | 5 | 5.5 | 6 |
4.5 | 37.5 | 241 | 5.5 | 6 | 6.5 |
5 | 38 | 245 | 6 | 6.5 | 7 |
5.5 | 39 | 249 | 6.5 | 7 | 7.5 |
6 | 39.5 | 253 | 7 | 7.5 | 8 |
6.5 | 40 | 257 | 7.5 | 8 | 8.5 |
7 | 41 | 262 | 8 | 8.5 | 9 |
7.5 | 41.5 | 266 | 8.5 | 9 | 9.5 |
8 | 42 | 270 | 9 | 9.5 | 10 |
8.5 | 42.5 | 274 | 9.5 | 10 | 10.5 |
9 | 43.5 | 278 | 10 | 10.5 | 11 |
9.5 | 44 | 283 | 10.5 | ||
10 | 44.5 | 287 | 11 | ||
10.5 | 45 | 291 | 11.5 | ||
11 | 46 | 295 | 12 | ||
11.5 | 46.5 | 300 | 12.5 | ||
12 | 47 | 304 | 13 | ||
12.5 | 48 | 308 | 13.5 | ||
13 | 48.5 | 312 | 14 | ||
13.5 | 49 | 316 | 14.5 | ||
14 | 49.5 | 321 | 15 | ||
14.5 | 50.5 | 325 | 15.5 | ||
15 | 51.5 | 329 | 16 | ||
15.5 | 51.5 | 333 | 16.5 | ||
16 | 52 | 338 | 17 |
Item #: 2206456747
The ultimate waterproof/breathable comfort trekking boot for women LOWA Flex lacing allows the laces to easily pull through the ball bearing lace loops, set on free moving tabs, reducing overall pressure. Rubber toe & heel caps for protection against rocks & scree. Made on a special women’s last, for optimal fit and comfort.
UK | EU | Length of Feet (mm) | US Men | US Women (normal) | US Women (injected soles) |
3 | 36 | 228 | 4 | 4.5 | 5 |
3.5 | 36.5 | 232 | 4.5 | 5 | 5.5 |
4 | 37 | 236 | 5 | 5.5 | 6 |
4.5 | 37.5 | 241 | 5.5 | 6 | 6.5 |
5 | 38 | 245 | 6 | 6.5 | 7 |
5.5 | 39 | 249 | 6.5 | 7 | 7.5 |
6 | 39.5 | 253 | 7 | 7.5 | 8 |
6.5 | 40 | 257 | 7.5 | 8 | 8.5 |
7 | 41 | 262 | 8 | 8.5 | 9 |
7.5 | 41.5 | 266 | 8.5 | 9 | 9.5 |
8 | 42 | 270 | 9 | 9.5 | 10 |
8.5 | 42.5 | 274 | 9.5 | 10 | 10.5 |
9 | 43.5 | 278 | 10 | 10.5 | 11 |
9.5 | 44 | 283 | 10.5 | ||
10 | 44.5 | 287 | 11 | ||
10.5 | 45 | 291 | 11.5 | ||
11 | 46 | 295 | 12 | ||
11.5 | 46.5 | 300 | 12.5 | ||
12 | 47 | 304 | 13 | ||
12.5 | 48 | 308 | 13.5 | ||
13 | 48.5 | 312 | 14 | ||
13.5 | 49 | 316 | 14.5 | ||
14 | 49.5 | 321 | 15 | ||
14.5 | 50.5 | 325 | 15.5 | ||
15 | 51.5 | 329 | 16 | ||
15.5 | 51.5 | 333 | 16.5 | ||
16 | 52 | 338 | 17 |
This product has not yet been reviewed.
Write A ReviewHave a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.