Share:
The uniform isn't all that's changed in the last 40+ years. The demographic makeup of the U.S. Military has significantly evolved to include more women and minorities. Meet the modern military.
| U.S. Military | 1975 | 2018 |
| Number of recruits | 299,000 | 170,000 |
| Female enlistees | 2% | 16% |
| Black enlistees | 14% | 19% |
| Hispanic enlistees | 1% | 18% |
| High-school educated recruits | 61% | 97% |
| Recruits from the South | 35% | 46% |
| Number of enlistees | 1,825,000 | 2,101,000 |
| Average enlistee age | 25 years | 27 years |
| Average months of service | 68 Months | 75 Months |
