Extra Small | 13 - 13 1/2" | 30 - 32" | 32 1/4 - 32 1/2" | 24 - 26" |
Small | 14 - 14 1/2" | 34 - 36" | 33 - 33 1/2" | 28 - 30" |
Medium | 15 - 15 1/2" | 38 - 40" | 33 3/4" - 34 1/4" | 32 - 34" |
Large | 16 - 16 1/2" | 42 - 44" | 34 1/2 - 35" | 36 - 38" |
Extra Large | 17 - 17 1/2" | 46 - 48" | 35 1/4 - 35 3/4" | 40 - 42" |
2 X-Large | 18 - 18 1/2" | 50 - 52" | 36 - 36 1/2" | 44 - 46" |
3 X-Large | 19 - 19 1/2" | 54 - 56" | 36 3/4 - 37 1/4" | 48 - 50" |
4 X-Large | 20 - 20 1/2" | 58 - 60" | 37 1/2 - 38" | 52 - 54" |
5 X-Large | 21 - 21 1/2" | 62 - 64" | 38 1/4 - 38 3/4" | 56 - 58" |
6 X-Large | 22 - 22 1/2" | 66 - 68" | 39 - 39 1/2" | 60 - 62" |
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6' 1/2", Tall = 6'1 - 6'3", Tall sizes have 2" added to body and sleeve length. *Arm length refers to your actual arm length, not the garment's sleeve length.
Sizing Instructions: Using measuring tape, measure your body (not over clothing). If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the center of the top of your back to your wrist.
Men: Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear or jumpsuits; utilize your waist measurement (where you wear your pants) for bottoms.
Fit Spectrum
Compression: A tight, compressive fit.
Fitted: A body skimming fit. Not compressive.
Regular: A comfortable, professional fit. Neither slim nor oversized.
Classic: A full, generous fit allowing superior range of motion.