CR Mode
Item #: 11190-02E
The Oakley SI Light Patrol Boot is a classic duty boot that provides a professional appearance while also keeping feet comfortable on the job. At only 9.5 ounces per boot, it’s one of the lightest boots on the market. Nylon-coated, fast-lace loops provide a secure, snug fit, and eliminate scratching. Leather on the toe cap and heel cup is not only polishable, but adds extra durability to withstand wear over time. The injection-molded EVA midsole is paired with a molded, cushioning insole to bring you all-day impact resistance. A sturdy rubber outsole eliminates any need to proceed with caution.
UNITED STATES | UNITED KINGDOM | KOREA | JAPAN | EUROPE | BRAZIL | AUSTRALIA |
3 | 2 | 210 | 21 | 35 | 34 | 3 |
3.5 | 2.5 | 215 | 21.5 | 35.5 | 34.5 | 3.5 |
4 | 3 | 220 | 22 | 36 | 35 | 4 |
4.5 | 3.5 | 225 | 22.5 | 36.5 | 35.5 | 4.5 |
5 | 4 | 230 | 23 | 37.5 | 36 | 5 |
5.5 | 4.5 | 235 | 23.5 | 38 | 36.5 | 5.5 |
6 | 5 | 240 | 24 | 38.5 | 37 | 6 |
6.5 | 5.5 | 245 | 24.5 | 39 | 37.5 | 6.5 |
7 | 6 | 250 | 25 | 40 | 38 | 7 |
7.5 | 6.5 | 255 | 25.5 | 40.5 | 38.5 | 7.5 |
8 | 8 | 260 | 26 | 41 | 39 | 8 |
8.5 | 7.5 | 265 | 26.5 | 42 | 39.5 | 8.5 |
9 | 8 | 270 | 27 | 42.5 | 40 | 9 |
9.5 | 8.5 | 275 | 27.5 | 43 | 40.5 | 9.5 |
10 | 9 | 280 | 28 | 44 | 41 | 10 |
10.5 | 9.5 | 285 | 28.5 | 44.5 | 41.5 | 10.5 |
11 | 10 | 290 | 29 | 45 | 42 | 11 |
11.5 | 10.5 | 295 | 29.5 | 45.5 | 42.5 | 11.5 |
12 | 11 | 300 | 30 | 46 | 43 | 12 |
12.5 | 11.5 | 305 | 30.5 | 46.5 | 43.5 | 12.5 |
13 | 12 | 310 | 31 | 47 | 44 | 13 |
14 | 13 | 320 | 32 | 48 | 45 | 14 |
15 | 14 | 330 | 33 | 49 | 46 | 15 |
16 | 15 | 340 | 34 | 50 | 47 | 16 |
17 | 16 | 350 | 35 | 51 | 48 | 17 |
Item #: 11190-02E
The Oakley SI Light Patrol Boot is a classic duty boot that provides a professional appearance while also keeping feet comfortable on the job. At only 9.5 ounces per boot, it’s one of the lightest boots on the market. Nylon-coated, fast-lace loops provide a secure, snug fit, and eliminate scratching. Leather on the toe cap and heel cup is not only polishable, but adds extra durability to withstand wear over time. The injection-molded EVA midsole is paired with a molded, cushioning insole to bring you all-day impact resistance. A sturdy rubber outsole eliminates any need to proceed with caution.
UNITED STATES | UNITED KINGDOM | KOREA | JAPAN | EUROPE | BRAZIL | AUSTRALIA |
3 | 2 | 210 | 21 | 35 | 34 | 3 |
3.5 | 2.5 | 215 | 21.5 | 35.5 | 34.5 | 3.5 |
4 | 3 | 220 | 22 | 36 | 35 | 4 |
4.5 | 3.5 | 225 | 22.5 | 36.5 | 35.5 | 4.5 |
5 | 4 | 230 | 23 | 37.5 | 36 | 5 |
5.5 | 4.5 | 235 | 23.5 | 38 | 36.5 | 5.5 |
6 | 5 | 240 | 24 | 38.5 | 37 | 6 |
6.5 | 5.5 | 245 | 24.5 | 39 | 37.5 | 6.5 |
7 | 6 | 250 | 25 | 40 | 38 | 7 |
7.5 | 6.5 | 255 | 25.5 | 40.5 | 38.5 | 7.5 |
8 | 8 | 260 | 26 | 41 | 39 | 8 |
8.5 | 7.5 | 265 | 26.5 | 42 | 39.5 | 8.5 |
9 | 8 | 270 | 27 | 42.5 | 40 | 9 |
9.5 | 8.5 | 275 | 27.5 | 43 | 40.5 | 9.5 |
10 | 9 | 280 | 28 | 44 | 41 | 10 |
10.5 | 9.5 | 285 | 28.5 | 44.5 | 41.5 | 10.5 |
11 | 10 | 290 | 29 | 45 | 42 | 11 |
11.5 | 10.5 | 295 | 29.5 | 45.5 | 42.5 | 11.5 |
12 | 11 | 300 | 30 | 46 | 43 | 12 |
12.5 | 11.5 | 305 | 30.5 | 46.5 | 43.5 | 12.5 |
13 | 12 | 310 | 31 | 47 | 44 | 13 |
14 | 13 | 320 | 32 | 48 | 45 | 14 |
15 | 14 | 330 | 33 | 49 | 46 | 15 |
16 | 15 | 340 | 34 | 50 | 47 | 16 |
17 | 16 | 350 | 35 | 51 | 48 | 17 |
Verified Buyer
Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.
Ask A Question
Answered by (
from
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful
Response from TacticalGear.com