CR Mode
Item #: 131201
Lightweight, low-profile boot that ensures comfort and performance on and off duty. These boots meet or exceed ASTM safety standards and are airport friendly. The 1200 Denier nylon upper provides superior durability, and the custom fit EVA orthotic with Poron cushioning pads and foam padding in tongue and collar provide enhanced comfort and breathability. The Chase 9" Tactical SZ also incorporates a side zipper for quick on and off capability. The slip-resistant outsole ensures superior traction on both wet and dry surfaces. Additionally, these boots feature an AEGIS antibacterial lining that wicks away moisture and keeps odor-causing bacteria from growing.
U.S.A. | U.K./Australia | Europe | Mexico | Japan |
3.5 | 22.5 | 34.5 | 2 | 21.5 |
4 | 3 | 35 | 2.5 | 22 |
4.5 | 3.5 | 36 | 3 | 22.5 |
5 | 4 | 37 | 3.5 | 23 |
5.5 | 4.5 | 37.5 | 4 | 23.5 |
6 | 5 | 38 | 4.5 | 24 |
6.5 | 5.5 | 38..5 | 5 | 24.5 |
7 | 6 | 39 | 5.5 | 25 |
7.5 | 6.5 | 40 | 6 | 25.5 |
8 | 7 | 41 | 6.5 | 26 |
8.5 | 7.5 | 41.5 | 7 | 26.5 |
9 | 8 | 42 | 7.5 | 27 |
9.5 | 8.5 | 42.5 | 8 | 27.5 |
10 | 9 | 43 | 8.5 | 28 |
10.5 | 9.5 | 43.5 | 9 | 28.5 |
11 | 10 | 44 | 9.5 | 29 |
11.5 | 10.5 | 45 | 10 | 29.5 |
12 | 11 | 46 | 10.5 | 30 |
13 | 12 | 47 | 11.5 | 31 |
14 | 13 | 48 | 12.5 | 32 |
15 | 14 | 49 | 13.5 | 33 |
16 | 15 | 50 | 14.5 | 34 |
Item #: 131201
Lightweight, low-profile boot that ensures comfort and performance on and off duty. These boots meet or exceed ASTM safety standards and are airport friendly. The 1200 Denier nylon upper provides superior durability, and the custom fit EVA orthotic with Poron cushioning pads and foam padding in tongue and collar provide enhanced comfort and breathability. The Chase 9" Tactical SZ also incorporates a side zipper for quick on and off capability. The slip-resistant outsole ensures superior traction on both wet and dry surfaces. Additionally, these boots feature an AEGIS antibacterial lining that wicks away moisture and keeps odor-causing bacteria from growing.
U.S.A. | U.K./Australia | Europe | Mexico | Japan |
3.5 | 22.5 | 34.5 | 2 | 21.5 |
4 | 3 | 35 | 2.5 | 22 |
4.5 | 3.5 | 36 | 3 | 22.5 |
5 | 4 | 37 | 3.5 | 23 |
5.5 | 4.5 | 37.5 | 4 | 23.5 |
6 | 5 | 38 | 4.5 | 24 |
6.5 | 5.5 | 38..5 | 5 | 24.5 |
7 | 6 | 39 | 5.5 | 25 |
7.5 | 6.5 | 40 | 6 | 25.5 |
8 | 7 | 41 | 6.5 | 26 |
8.5 | 7.5 | 41.5 | 7 | 26.5 |
9 | 8 | 42 | 7.5 | 27 |
9.5 | 8.5 | 42.5 | 8 | 27.5 |
10 | 9 | 43 | 8.5 | 28 |
10.5 | 9.5 | 43.5 | 9 | 28.5 |
11 | 10 | 44 | 9.5 | 29 |
11.5 | 10.5 | 45 | 10 | 29.5 |
12 | 11 | 46 | 10.5 | 30 |
13 | 12 | 47 | 11.5 | 31 |
14 | 13 | 48 | 12.5 | 32 |
15 | 14 | 49 | 13.5 | 33 |
16 | 15 | 50 | 14.5 | 34 |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com