CR Mode
Item #: FQ0008729
For a comfortable, resilient and dependable all-terrain boot, look no further than the Rocky Outback. Designed to grip on any surface without losing traction, this boot features an Outback rubber outsole, which will not wear down after constant use and is rugged enough for any adventure. The premium full-grain leather upper provides superior protection, while a breathable, waterproof GORE-TEX comfort lining prevents moisture from entering the boot. Rocky has incorporated their signature Air-Port footbed to deliver long-lasting comfort that will not let you down. With a padded collar and tongue for debris protection and a snug lace-up design, you can trust this boot to perform no matter how tough the terrain or weather.
U.S. & Canada | Europe | Mexico | Japan | U.K. | |||
M | W | M | W | M | W | ||
3.5 | 5 | 35 | 21.5 | 21 | 3 | 2.5 | |
4 | 5.5 | 35.5 | 22 | 21.5 | 3.5 | 3 | |
4.5 | 6 | 36 | 22.5 | 22 | 4 | 3.5 | |
5 | 6.5 | 37 | 23 | 22.5 | 4.5 | 4 | |
5.5 | 7 | 37.5 | 23.5 | 23 | 5 | 4.5 | |
6 | 7.5 | 38 | 4.5 | 24 | 23.5 | 5.5 | 5 |
6.5 | 8 | 38.5 | 5 | 24.5 | 24 | 6 | 5.5 |
7 | 8.5 | 39 | 5.5 | 25 | 24.5 | 6.5 | 6 |
7.5 | 9 | 40 | 6 | 25.5 | 25 | 7 | 6.5 |
8 | 9.5 | 41 | 6.5 | 26 | 25.5 | 7.5 | 7 |
8.5 | 10 | 42 | 7 | 26.5 | 26 | 8 | 7.5 |
9 | 10.5 | 43 | 7.5 | 27.5 | 27 | 8.5 | 8 |
10.5 | 12 | 44 | 9 | 28.5 | 28 | 10 | 9.5 |
11.5 | 13 | 45 | 10 | 29.5 | 29 | 11 | 10.5 |
12.5 | 14 | 46.5 | 11 | 30.5 | 30 | 12 | 11.5 |
14 | 15.5 | 48.5 | 12.5 | 31.5 | 31 | 13.5 | 13 |
Item #: FQ0008729
For a comfortable, resilient and dependable all-terrain boot, look no further than the Rocky Outback. Designed to grip on any surface without losing traction, this boot features an Outback rubber outsole, which will not wear down after constant use and is rugged enough for any adventure. The premium full-grain leather upper provides superior protection, while a breathable, waterproof GORE-TEX comfort lining prevents moisture from entering the boot. Rocky has incorporated their signature Air-Port footbed to deliver long-lasting comfort that will not let you down. With a padded collar and tongue for debris protection and a snug lace-up design, you can trust this boot to perform no matter how tough the terrain or weather.
U.S. & Canada | Europe | Mexico | Japan | U.K. | |||
M | W | M | W | M | W | ||
3.5 | 5 | 35 | 21.5 | 21 | 3 | 2.5 | |
4 | 5.5 | 35.5 | 22 | 21.5 | 3.5 | 3 | |
4.5 | 6 | 36 | 22.5 | 22 | 4 | 3.5 | |
5 | 6.5 | 37 | 23 | 22.5 | 4.5 | 4 | |
5.5 | 7 | 37.5 | 23.5 | 23 | 5 | 4.5 | |
6 | 7.5 | 38 | 4.5 | 24 | 23.5 | 5.5 | 5 |
6.5 | 8 | 38.5 | 5 | 24.5 | 24 | 6 | 5.5 |
7 | 8.5 | 39 | 5.5 | 25 | 24.5 | 6.5 | 6 |
7.5 | 9 | 40 | 6 | 25.5 | 25 | 7 | 6.5 |
8 | 9.5 | 41 | 6.5 | 26 | 25.5 | 7.5 | 7 |
8.5 | 10 | 42 | 7 | 26.5 | 26 | 8 | 7.5 |
9 | 10.5 | 43 | 7.5 | 27.5 | 27 | 8.5 | 8 |
10.5 | 12 | 44 | 9 | 28.5 | 28 | 10 | 9.5 |
11.5 | 13 | 45 | 10 | 29.5 | 29 | 11 | 10.5 |
12.5 | 14 | 46.5 | 11 | 30.5 | 30 | 12 | 11.5 |
14 | 15.5 | 48.5 | 12.5 | 31.5 | 31 | 13.5 | 13 |
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com