CR Mode
Item #: 1776
Built to perform, the BDU Xtreme uniform was developed in partnership with A-TACS Camo and was created with the input of special operations and law enforcement personnel. This hybrid uniform design bridges the gap between the original BDU and the modern ACU by incorporating the best features of both. Cut from soft, yet durable 50 / 50 vat dyed Cordura NYCO that resists fading and shrinking.
SIZE | Chest | Sleeve | Height |
Extra Small Short | 30 - 32 | 29 - 30 | 5'3" - 5'5" |
Extra Small Regular | 30 - 32 | 31 - 32 | 5'6" - 5'9" |
Extra Small Long | 30 - 32 | 33 - 34 | 5'10" - 6'3" |
Small Short | 34 - 36 | 30 - 31 | 5'3" - 5'5" |
Small Regular | 34 - 36 | 32 - 33 | 5'6" - 5'9" |
Small Long | 34 - 36 | 34 - 35 | 5'10" - 6'3" |
Medium Short | 38 - 40 | 31 - 32 | 5'3" - 5'5" |
Medium Regular | 38 - 40 | 33 - 34 | 5'6" - 5'9" |
Medium Long | 38 - 40 | 35 - 36 | 5'10" - 6'3" |
Large Short | 42 - 44 | 32 - 33 | 5'3" - 5'5" |
Large Regular | 42 - 44 | 34 - 35 | 5'6" - 5'9" |
Large Long | 42 - 44 | 36 - 37 | 5'10" - 6'3" |
Extra Large Short | 46 - 48 | 33 - 34 | 5'3" - 5'5" |
Extra Large Regular | 46 - 48 | 35 - 36 | 5'6" - 5'9" |
Extra Large Long | 46 - 48 | 37 - 38 | 5'10" - 6'3" |
2X Large Short | 50 - 52 | 33 - 34 | 5'3" - 5'5" |
2X Large Regular | 50 - 52 | 36 - 37 | 5'6" - 5'9" |
2X Large Long | 50 - 52 | 38 - 39 | 5'10" - 6'3" |
3X Large Short | 54 - 56 | 35 - 36 | 5'3" - 5'5" |
3X Large Regular | 54 - 56 | 37 - 38 | 5'6" - 5'9" |
3X Large Long | 54 - 56 | 39 - 40 | 5'10" - 6'3" |
4X Large Regular | 58 - 60 | 38 - 39 | 5'6" - 5'9" |
5X Large Regular | 62 - 64 | 39 - 40 | 5'6" - 5'9" |
Item #: 1776
Built to perform, the BDU Xtreme uniform was developed in partnership with A-TACS Camo and was created with the input of special operations and law enforcement personnel. This hybrid uniform design bridges the gap between the original BDU and the modern ACU by incorporating the best features of both. Cut from soft, yet durable 50 / 50 vat dyed Cordura NYCO that resists fading and shrinking.
SIZE | Chest | Sleeve | Height |
Extra Small Short | 30 - 32 | 29 - 30 | 5'3" - 5'5" |
Extra Small Regular | 30 - 32 | 31 - 32 | 5'6" - 5'9" |
Extra Small Long | 30 - 32 | 33 - 34 | 5'10" - 6'3" |
Small Short | 34 - 36 | 30 - 31 | 5'3" - 5'5" |
Small Regular | 34 - 36 | 32 - 33 | 5'6" - 5'9" |
Small Long | 34 - 36 | 34 - 35 | 5'10" - 6'3" |
Medium Short | 38 - 40 | 31 - 32 | 5'3" - 5'5" |
Medium Regular | 38 - 40 | 33 - 34 | 5'6" - 5'9" |
Medium Long | 38 - 40 | 35 - 36 | 5'10" - 6'3" |
Large Short | 42 - 44 | 32 - 33 | 5'3" - 5'5" |
Large Regular | 42 - 44 | 34 - 35 | 5'6" - 5'9" |
Large Long | 42 - 44 | 36 - 37 | 5'10" - 6'3" |
Extra Large Short | 46 - 48 | 33 - 34 | 5'3" - 5'5" |
Extra Large Regular | 46 - 48 | 35 - 36 | 5'6" - 5'9" |
Extra Large Long | 46 - 48 | 37 - 38 | 5'10" - 6'3" |
2X Large Short | 50 - 52 | 33 - 34 | 5'3" - 5'5" |
2X Large Regular | 50 - 52 | 36 - 37 | 5'6" - 5'9" |
2X Large Long | 50 - 52 | 38 - 39 | 5'10" - 6'3" |
3X Large Short | 54 - 56 | 35 - 36 | 5'3" - 5'5" |
3X Large Regular | 54 - 56 | 37 - 38 | 5'6" - 5'9" |
3X Large Long | 54 - 56 | 39 - 40 | 5'10" - 6'3" |
4X Large Regular | 58 - 60 | 38 - 39 | 5'6" - 5'9" |
5X Large Regular | 62 - 64 | 39 - 40 | 5'6" - 5'9" |
Verified Buyer
Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.
Ask A Question
Answered by (
from
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8051.
Helpful found this review helpful
Response from TacticalGear.com